Crowns of Power
General
Home
News
Server Status
Download CoP Free
Game Guide
Getting Started
Spell Schools
Zones
The Story
Community
Crowns of Power Forums
Rampid Gaming Forums
Contact Us
Media
Downloads
Screen Shots
Concept Art
 

< BACK

Download and Play

 

Top 100 Players

# Player Experience Level Guild
1 SLASH 30,302,038 50 Edge of Eternity
2 Omega 25,395,107 50 Perpetual Immortality
3 Affliction 23,062,424 50 Perpetual Immortality
4 Stelistu 22,594,554 50 Perpetual Immortality
5 UntrulyBrown 21,239,857 50 Edge of Eternity
6 Fogg 19,415,831 50 Perpetual Immortality
7 Steaua 18,570,276 50 Perpetual Immortality
8 Tru 18,103,152 50
9 SuPaYoDa 18,050,603 50 Perpetual Immortality
10 MattTheBum 17,669,134 50 Dark Legion
11 AnthraxBeta 17,322,348 50 Edge of Eternity
12 fatmandave 16,965,822 50 Dark Legion
13 Techno 16,356,521 50 Dark Legion
14 slipknot 16,010,328 50 Perpetual Immortality
15 KingApocalypse 15,618,346 50 Perpetual Immortality
16 Benetar 15,268,375 50 Edge of Eternity
17 Fear 15,101,390 50 Eternal Guardians
18 Nub 14,394,056 50 Perpetual Immortality
19 Twilight 14,070,141 50 Eternal Guardians
20 KingB1lly 13,477,024 50
21 Reaver 13,323,464 50 Edge of Eternity
22 jmac 13,128,531 50 .:UnTuchables:.
23 Maxblade 13,046,645 50 Dark Legion
24 Trauma 12,901,965 50 Edge of Eternity
25 Dint 12,849,767 50 CryMoreRunMore
26 novena 12,505,069 50 Edge of Eternity
27 zorro 12,454,720 50 Dark Legion
28 coyote 12,116,422 50 zorroS minions
29 Loraccio 12,025,248 50
30 Viserys 12,020,447 50 Edge of Eternity
31 DarkRaven 11,978,570 50 Edge of Eternity
32 MECSBlack 11,934,984 50 Edge of Eternity
33 Stinkfist 11,897,046 50
34 Juggernaut 11,641,098 50 Perpetual Immortality
35 TheOttomanEmpire 11,610,272 50 Perpetual Immortality
36 andylord 11,366,336 50 Eternal Guardians
37 Tiga 11,163,165 50 Perpetual Immortality
38 Ivar 10,971,782 50
39 Crazed 10,950,038 50 Perpetual Immortality
40 BlackDeath 10,797,169 50 Edge of Eternity
41 Melanie 10,743,804 50 Dark Legion
42 Makemebad 10,636,201 50
43 Eliteprince 10,474,868 50 Kill on Sight
44 Ahasselback 10,307,978 50
45 Batman 10,295,485 50 Perpetual Immortality
46 Henningzor 10,248,720 50 Edge of Eternity
47 SlipDaSexy 10,179,673 50 Perpetual Immortality
48 Anubis 10,152,100 50 Perpetual Immortality
49 Xythe 10,118,653 50 CryMoreRunMore
50 schietstoel 10,033,949 50 Perpetual Immortality
51 xDeathxRagex 9,953,037 50 Imperial Legion
52 Blazin 9,896,241 50 CryMoreRunMore
53 demo 9,848,502 50 Perpetual Immortality
54 Slymenstra 9,767,444 50 Eternal Guardians
55 Imapayne 9,742,066 50 Dark Legion
56 Sparda 9,703,776 50 Perpetual Immortality
57 Caaatoo 9,675,029 50 Edge of Eternity
58 London 9,620,426 50 Perpetual Immortality
59 schmuck 9,527,625 50 Perpetual Immortality
60 SilentSlanger 9,525,423 50 Perpetual Immortality
61 IRONMAN 9,496,031 50
62 Braveheart 9,471,021 50 Perpetual Immortality
63 THEscorpionKING 9,411,134 50
64 ShadyFocus 9,234,993 50 Dark Legion
65 Sin 9,194,414 50 Perpetual Immortality
66 mexicansushi 9,170,504 50 Perpetual Immortality
67 Bobweiser 9,091,332 50
68 HatchetMan 9,064,914 50 Perpetual Immortality
69 drok 9,055,263 50
70 Shrek 9,023,173 50 Perpetual Immortality
71 Spawn 8,941,893 50 Perpetual Immortality
72 moosier 8,913,787 50 Cougar Hunter
73 KingBilly 8,875,113 50 Edge of Eternity
74 Gore 8,863,319 50
75 Jpizzle 8,760,366 50 Edge of Eternity
76 atreus 8,756,960 50 Perpetual Immortality
77 Krnibar 8,742,946 50 Perpetual Immortality
78 RavenShield 8,694,746 50 Edge of Eternity
79 Tavanyl 8,584,670 50 Dark Legion
80 SharkAt 8,582,221 50 Perpetual Immortality
81 Madd 8,569,163 50
82 AresGodOfWar 8,554,791 50 Perpetual Immortality
83 Fresher 8,535,300 50 Dark Legion
84 Borgo 8,504,953 50
85 LATVIAN 8,475,792 50 Perpetual Immortality
86 sirvic 8,368,011 50
87 RWAR 8,242,348 50 Edge of Eternity
88 Power 8,231,451 50 CryMoreRunMore
89 Aiwass 8,202,610 50 .:UnTuchables:.
90 Psyphur 8,190,617 50 Edge of Eternity
91 blademaster 8,173,891 50
92 TheSimba 8,167,160 50 Dark Legion
93 Konceptz 8,160,421 50 CryMoreRunMore
94 Caddy 8,147,914 50 Dark Legion
95 HELLRAZOR 8,079,196 48
96 Winchester 8,055,955 50
97 Angus 8,054,684 50 Edge of Eternity
98 Nikaian 8,047,393 50 .:UnTuchables:.
99 Hyperserb 8,035,487 50 Perpetual Immortality
100 sai 8,004,030 50 Perpetual Immortality

Crowns of Power was created and devloped by Rampid Interactive.

Home | News | Server Status | Download CoP Free | Getting Started | Spell Schools | Zones
The Story | Forums | DownloadsScreen Shots | Concept Art | Credits | Contact Us

© 2008 Rampid Interactive, LLC
Privacy Policy | Terms of Service

eXTReMe Tracker