Crowns of Power
General
Home
News
Server Status
Download CoP Free
Game Guide
Getting Started
Spell Schools
Zones
The Story
Community
Crowns of Power Forums
Rampid Gaming Forums
Contact Us
Media
Downloads
Screen Shots
Concept Art
 

< BACK

Download and Play

 

Top 100 Players

# Player Experience Level Guild
1 SLASH 30,545,818 50 Edge of Eternity
2 Omega 25,891,160 50 Perpetual Immortality
3 Affliction 23,340,012 50 Perpetual Immortality
4 Stelistu 22,869,548 50 Perpetual Immortality
5 UntrulyBrown 21,337,289 50 Edge of Eternity
6 Fogg 19,764,484 50 Perpetual Immortality
7 Steaua 18,614,269 50 Perpetual Immortality
8 SuPaYoDa 18,469,788 50 Perpetual Immortality
9 Tru 18,133,427 50
10 MattTheBum 17,813,935 50 Dark Legion
11 AnthraxBeta 17,397,027 50 Edge of Eternity
12 fatmandave 17,173,554 50 Dark Legion
13 Techno 16,524,357 50 Dark Legion
14 slipknot 16,175,370 50 Perpetual Immortality
15 KingApocalypse 15,758,509 50 Perpetual Immortality
16 Benetar 15,478,825 50 Edge of Eternity
17 Fear 15,322,056 50 Eternal Guardians
18 Nub 14,532,802 50 Perpetual Immortality
19 Twilight 14,171,346 50 Eternal Guardians
20 KingB1lly 13,554,485 50
21 Reaver 13,446,246 50 Edge of Eternity
22 jmac 13,267,472 50 .:UnTuchables:.
23 Maxblade 13,200,788 50 Dark Legion
24 Dint 12,979,689 50 CryMoreRunMore
25 Trauma 12,973,507 50 Edge of Eternity
26 novena 12,663,188 50 Edge of Eternity
27 zorro 12,653,670 50 Dark Legion
28 DarkRaven 12,403,280 50 Edge of Eternity
29 Viserys 12,402,280 50 Edge of Eternity
30 MECSBlack 12,316,009 50 Edge of Eternity
31 coyote 12,303,262 50 zorroS minions
32 Juggernaut 12,284,713 50 Perpetual Immortality
33 Loraccio 12,185,100 50
34 Stinkfist 12,049,632 50
35 TheOttomanEmpire 11,689,844 50 Perpetual Immortality
36 andylord 11,523,686 50 Eternal Guardians
37 Tiga 11,278,515 50
38 Crazed 11,220,588 50 Perpetual Immortality
39 Ivar 11,049,632 50
40 BlackDeath 10,919,343 50 Edge of Eternity
41 Melanie 10,831,688 50 Dark Legion
42 Makemebad 10,769,757 50
43 Eliteprince 10,524,346 50 Kill on Sight
44 Ahasselback 10,427,674 50
45 Batman 10,384,926 50 Perpetual Immortality
46 Anubis 10,341,801 50 Perpetual Immortality
47 Henningzor 10,259,965 50 Edge of Eternity
48 SlipDaSexy 10,246,105 50 Perpetual Immortality
49 Xythe 10,223,705 50 CryMoreRunMore
50 schietstoel 10,114,277 50 Perpetual Immortality
51 xDeathxRagex 10,109,083 50 Imperial Legion
52 Blazin 10,072,414 50 CryMoreRunMore
53 Slymenstra 10,017,857 50 Eternal Guardians
54 demo 9,974,075 50 Perpetual Immortality
55 Imapayne 9,882,023 50 Dark Legion
56 schmuck 9,853,790 50 Perpetual Immortality
57 Sparda 9,823,838 50 Perpetual Immortality
58 Caaatoo 9,805,137 50 Edge of Eternity
59 London 9,688,977 50 Perpetual Immortality
60 IRONMAN 9,611,941 50
61 SilentSlanger 9,605,131 50 Perpetual Immortality
62 Braveheart 9,551,812 50 Perpetual Immortality
63 THEscorpionKING 9,539,846 50
64 ShadyFocus 9,319,244 50 Dark Legion
65 Sin 9,308,594 50 Perpetual Immortality
66 Shrek 9,267,708 50 Perpetual Immortality
67 mexicansushi 9,261,502 50 Perpetual Immortality
68 drok 9,178,266 50
69 HatchetMan 9,154,701 50 Perpetual Immortality
70 Bobweiser 9,104,307 50
71 Spawn 9,024,414 50 Perpetual Immortality
72 Gore 9,014,348 50
73 KingBilly 8,954,089 50 Edge of Eternity
74 atreus 8,921,173 50 Perpetual Immortality
75 moosier 8,913,787 50 Cougar Hunter
76 RavenShield 8,897,004 50 Edge of Eternity
77 Jpizzle 8,850,093 50 Edge of Eternity
78 Tavanyl 8,746,803 50 Perpetual Immortality
79 Krnibar 8,742,946 50 Perpetual Immortality
80 LATVIAN 8,702,733 50 Perpetual Immortality
81 SharkAt 8,693,179 50 Perpetual Immortality
82 Madd 8,648,224 50
83 Fresher 8,640,657 50 Dark Legion
84 AresGodOfWar 8,634,890 50 Perpetual Immortality
85 Borgo 8,602,525 50
86 Konceptz 8,591,030 50 CryMoreRunMore
87 Psyphur 8,462,836 50 Edge of Eternity
88 sirvic 8,462,469 50
89 Power 8,393,183 50
90 RWAR 8,336,979 50 Edge of Eternity
91 Aiwass 8,327,592 50
92 blademaster 8,276,134 50
93 TheSimba 8,244,318 50 Dark Legion
94 Caddy 8,213,827 50 Dark Legion
95 Caboman 8,184,262 50 Edge of Eternity
96 HELLRAZOR 8,183,342 48
97 Angus 8,146,374 50 Edge of Eternity
98 Paulius 8,138,250 50 Perpetual Immortality
99 Nikaian 8,129,987 50 .:UnTuchables:.
100 sai 8,129,282 50 Perpetual Immortality

Crowns of Power was created and devloped by Rampid Interactive.

Home | News | Server Status | Download CoP Free | Getting Started | Spell Schools | Zones
The Story | Forums | DownloadsScreen Shots | Concept Art | Credits | Contact Us

© 2008 Rampid Interactive, LLC
Privacy Policy | Terms of Service

eXTReMe Tracker