Crowns of Power
General
Home
News
Server Status
Download CoP Free
Game Guide
Getting Started
Spell Schools
Zones
The Story
Community
Crowns of Power Forums
Rampid Gaming Forums
Contact Us
Media
Downloads
Screen Shots
Concept Art
 

< BACK

Download and Play

 

Top 100 Players

# Player Experience Level Guild
1 SLASH 5,919,369 50 -Eternal Domination-
2 KingApocalypse 5,013,562 50
3 Omega 4,747,086 50 -Eternal Domination-
4 Fogg 4,371,526 50 -Eternal Domination-
5 AnthraxBeta 4,184,135 50 -Eternal Domination-
6 Stelistu 4,131,042 50 -Eternal Domination-
7 RWAR 3,736,674 50
8 jmac 3,656,377 50 Dark Legion
9 Maxblade 3,645,767 50 -Eternal Domination-
10 Tru 3,572,945 50 -Eternal Domination-
11 Nub 3,539,803 50 Dark Legion
12 SlipDaSexy 3,502,306 50 -Disturbing The Peace-
13 Techno 3,479,680 50 -Eternal Domination-
14 Goon 3,462,229 50 Fires of Heaven
15 MECSBlack 3,371,578 50 -Eternal Domination-
16 Caddy 3,315,193 50
17 KingBilly 3,250,855 50
18 novena 3,205,292 50 Dark Legion
19 SilentSlanger 3,166,158 50 -Eternal Domination-
20 DeathStalker 3,165,374 50 Veni Vidi Vici
21 Fear 3,089,092 50 -Eternal Domination-
22 SharkAt 3,084,008 50
23 Spawn 3,031,703 50 -Eternal Domination-
24 jonnyboy 3,016,261 50 I O ED
25 MattTheBum 2,989,144 50 -Eternal Domination-
26 Stinkfist 2,953,742 50 The Fraternity
27 RavenShield 2,937,199 50 Master of Dark Arts
28 fatmandave 2,925,580 50 -Eternal Domination-
29 andylord 2,892,250 50 -Eternal Domination-
30 Benetar 2,843,012 50 Dark Legion
31 D4WG 2,806,706 50 Dark Legion
32 Borgo 2,777,034 50
33 sirvic 2,768,744 50
34 ShadyFocus 2,754,226 50 Dark Legion
35 Loraccio 2,747,844 50
36 TheSimba 2,725,150 50 -Eternal Domination-
37 IRONMAN 2,712,281 49
38 Tiga 2,706,140 50 Dark Legion
39 mexicansushi 2,655,660 50 Dark Legion
40 Akhkharu 2,646,618 50 Justice League
41 PaasHaas 2,646,213 50 Dark Legion
42 braveheart 2,644,518 50
43 Dint 2,636,341 50 Fires of Heaven
44 sai 2,631,568 50 Dark Legion
45 Sin 2,621,977 50 Dark Legion
46 Sparda 2,593,722 50 Dark Legion
47 DarkPaladin 2,585,461 50 -Eternal Domination-
48 Crazed 2,584,284 50 -Eternal Domination-
49 Gebb 2,570,537 50 Fires of Heaven
50 Harley 2,548,474 50 -Eternal Domination-
51 Twilight 2,518,542 50 -Eternal Domination-
52 SirScoots 2,510,128 50 Fires of Heaven
53 Ivar 2,502,824 50 Master of Dark Arts
54 Dark 2,488,527 50 Veni Vidi Vici
55 lorddeimos 2,484,369 50
56 Melanie 2,477,110 50
57 coyote 2,474,062 50
58 Batman 2,433,525 50 Justice League
59 Madd 2,430,721 50 Dark Legion
60 BlackDeath 2,402,107 50 -Eternal Domination-
61 Tavanyl 2,394,191 50
62 SuPaYoDa 2,374,116 50
63 Alustriel 2,353,702 50
64 vuedooman 2,334,116 50
65 Loki 2,327,228 50 Dark Legion
66 chimp 2,324,022 50
67 moosier 2,321,294 50 Dark Legion
68 JTown 2,295,010 50 -Eternal Domination-
69 KillaMan 2,284,760 50
70 HatchetMan 2,275,851 50 -Eternal Domination-
71 Elwood 2,271,267 50 -Eternal Domination-
72 Chaos 2,258,247 50 Fires of Heaven
73 UntrulyBrown 2,243,320 50 Dark Legion
74 BISNITARUL 2,228,565 50 -Eternal Domination-
75 Pat 2,227,133 50 Dark Legion
76 duce 2,219,555 50
77 THEscorpionKING 2,195,968 50
78 slipknot 2,195,215 50 -Eternal Domination-
79 slayfest 2,194,546 50 Fires of Heaven
80 Angus 2,192,586 50 -Eternal Domination-
81 blademaster 2,189,602 50
82 Caaatoo 2,149,547 50
83 Twizt 2,139,305 50 cloister prim
84 SPIRIT 2,129,423 50 Dark Legion
85 DarkRaven 2,122,539 50 Master of Dark Arts
86 LitoSugar 2,091,584 50
87 Gebbon 2,091,180 50
88 puda 2,081,448 50 Dark Legion
89 Badsanta 2,070,118 50
90 stigmata 2,067,329 50 -Eternal Domination-
91 Scorpion 2,058,725 50 Scorpion
92 BoZnO 2,045,272 50
93 Gabriela 2,041,180 50
94 skatergirl 2,035,747 50
95 senro 2,027,656 50
96 Gore 2,007,751 50 booom
97 Cannonfodder 2,002,360 50
98 adrenaline 1,994,576 50
99 Boon 1,989,070 50
100 Jshell 1,985,941 50 -Eternal Domination-

Crowns of Power was created and devloped by Rampid Interactive.

Home | News | Server Status | Download CoP Free | Getting Started | Spell Schools | Zones
The Story | Forums | DownloadsScreen Shots | Concept Art | Credits | Contact Us

© 2008 Rampid Interactive, LLC
Privacy Policy | Terms of Service