Crowns of Power
General
Home
News
Server Status
Download CoP Free
Game Guide
Getting Started
Spell Schools
Zones
The Story
Community
Crowns of Power Forums
Rampid Gaming Forums
Contact Us
Media
Downloads
Screen Shots
Concept Art
 

< BACK

Download and Play

 

Top 100 Players

# Player Experience Level Guild
1 SLASH 36,587,387 50 Bai Bai
2 Omega 36,071,678 50 Perpetual Immortality
3 Fogg 30,467,812 50 Perpetual Immortality
4 Stelistu 30,356,119 50 Perpetual Immortality
5 Affliction 27,543,170 50 Perpetual Immortality
6 SuPaYoDa 24,897,759 50 Perpetual Immortality
7 UntrulyBrown 23,289,103 50 Come Honor Face
8 KingApocalypse 22,565,149 50 _ E M P I R E _
9 fatmandave 21,809,910 50 Dark Legion
10 Steaua 21,706,484 50 Perpetual Immortality
11 MattTheBum 21,032,888 50 Dark Legion
12 AnthraxBeta 20,513,844 50 Edge of Eternity
13 VampiricLord 20,397,701 50 Perpetual Immortality
14 Fear 20,293,192 50 Eternal Guardians
15 Techno 20,262,669 50 Dark Legion
16 Tru 19,457,671 50 Edge of Eternity
17 Tiga 19,290,222 50 Perpetual Immortality
18 Benetar 18,854,363 50 Edge of Eternity
19 slipknot 18,611,743 50 Perpetual Immortality
20 Viserys 18,459,026 50 Hells Angels
21 Shrek 18,302,341 50 Perpetual Immortality
22 Twilight 18,028,138 50 Eternal Guardians
23 Nub 17,508,081 50 Perpetual Immortality
24 Crazed 17,494,834 50 Hells Angels
25 zorro 17,120,784 50 Dark Legion
26 Dint 17,005,679 50
27 jmac 16,874,398 50 Edge of Eternity
28 MECSBlack 16,523,680 50 Edge of Eternity
29 coyote 16,456,942 50 zorroS minions
30 Reaver 16,364,117 50 Edge of Eternity
31 Spikedra 16,157,142 50 Edge of Eternity
32 Maxblade 15,978,866 50 Dark Legion
33 TheOttomanEmpire 15,904,206 50 Perpetual Immortality
34 Loraccio 15,738,804 50
35 Slymenstra 15,627,360 50 Perpetual Immortality
36 novena 15,530,505 50 Edge of Eternity
37 Xythe 15,526,735 50 Hells Angels
38 KingB1lly 15,291,142 50 Edge of Eternity
39 andylord 15,019,395 50 Eternal Guardians
40 Stinkfist 14,901,108 50
41 DarkRaven 14,385,921 50 Edge of Eternity
42 Trauma 14,373,295 50 Edge of Eternity
43 Juggernaut 14,192,400 50 Hells Angels
44 BlackDeath 14,083,080 50 Edge of Eternity
45 Anubis 13,967,824 50 Perpetual Immortality
46 Blazin 13,967,813 50 Hells Angels
47 Caboman 13,893,006 50 Edge of Eternity
48 Hyperserb 13,869,636 50 Perpetual Immortality
49 Ahasselback 13,797,952 50 Hells Angels
50 Makemebad 13,738,869 50
51 Hax 13,662,767 50 Edge of Eternity
52 xDeathxRagex 13,578,175 50 Imperial Legion
53 London 13,357,057 50
54 Melanie 13,216,403 50
55 Imapayne 12,991,661 50 Dark Legion
56 Konceptz 12,964,911 50 Edge of Eternity
57 Paulius 12,957,982 50
58 schmuck 12,924,578 50 Perpetual Immortality
59 Swenchin 12,757,778 50
60 Falkin 12,644,367 50 Perpetual Immortality
61 Sparda 12,492,962 50 Perpetual Immortality
62 THEscorpionKING 12,401,270 50
63 Gore 12,371,906 50
64 Batman 12,345,076 50 Perpetual Immortality
65 Smurfy 12,314,057 50
66 LATVIAN 12,276,289 50 Perpetual Immortality
67 demo 12,107,991 50
68 Danzaiver 12,084,019 50 Hells Angels
69 Sin 12,034,696 50 Perpetual Immortality
70 Fritz 12,031,793 50 Edge of Eternity
71 Caaatoo 11,997,189 50 Edge of Eternity
72 schietstoel 11,961,368 50
73 drok 11,912,772 50
74 Sauroman 11,904,359 50
75 Tavanyl 11,851,574 50 Perpetual Immortality
76 Eliteprince 11,805,760 50 Perpetual Immortality
77 SilentSlanger 11,766,629 50 Perpetual Immortality
78 SlipDaSexy 11,721,457 50 Perpetual Immortality
79 IRONMAN 11,583,150 50 reign of darkness
80 atreus 11,579,351 50
81 mexicansushi 11,574,649 50 Perpetual Immortality
82 Pussycatdollsz 11,529,097 50 Edge of Eternity
83 Power 11,513,041 50
84 danosz 11,449,569 50 Perpetual Immortality
85 Callous 11,431,703 50 Perpetual Immortality
86 KingBilly 11,384,761 50
87 Henningzor 11,380,028 50 Edge of Eternity
88 ShadyFocus 11,357,577 50 Dark Legion
89 Braveheart 11,347,894 50
90 Ivar 11,346,262 50 reign of darkness
91 Thunder 11,343,785 50 Perpetual Immortality
92 SharkAt 11,229,955 50 _ E M P I R E _
93 RavenShield 11,206,318 50 Edge of Eternity
94 Aiwass 11,165,967 50 Perpetual Immortality
95 Losterr 11,148,527 50 _ E M P I R E _
96 HatchetMan 11,035,625 50 Perpetual Immortality
97 sai 10,950,558 50 Hells Angels
98 Jpizzle 10,929,130 50 Edge of Eternity
99 moosier 10,867,992 50 Cougar Hunter
100 Spawn 10,858,956 50 Perpetual Immortality

Crowns of Power was created and devloped by Rampid Interactive.

Home | News | Server Status | Download CoP Free | Getting Started | Spell Schools | Zones
The Story | Forums | DownloadsScreen Shots | Concept Art | Credits | Contact Us

© 2008 Rampid Interactive, LLC
Privacy Policy | Terms of Service

eXTReMe Tracker